Product Details:
Brand | Durga Pumps |
Power Source | Electric |
Max Flow Rate | 16.66 LPM |
Phase | Single Phase |
Model Name/Number | DRSS-040 |
Country of Origin | Made in India |
Suction & Delivery Size | 3/8" x 3/8" |
Material of Constructions
Part | Material For DRSS |
---|---|
Pump Body | CF8M - S.S.316 |
Front Cover | CF8M - S.S.316 |
Back Cover | CF8M - S.S.316 |
Gland Cover | CF8M - S.S.316 |
R.H. & L.H. | AISI - S.S.316 |
Rotor / Stator Shaft | AISI - S.S.316 |
Bush Bearings | Teflon coated ''DU'' |
Mounting Bracket | C.I.Gr. - 20 IS 210l |
Dom Nut | AISI - S.S.316 |
Sealing | "Z" Pack teflon |
Packing | Teflon Sheet |
Key for Coupling | AISI - S.S.316 |
Product Details:
Brand | Durga Pumps |
Power Source | Electric |
Motor Horsepower | 2 HP |
Max Flow Rate | 8.3 LPM |
Model Name/Number | DRSS-0.25 |
Material | Stainless Steel |
Approx. Weight | 2 kg |
Country of Origin | Made in India |
Surface Finish | Polished |
Suction & Delivery Size | 1/4" x 1/4" |
Model |
Suction & Delivery Size |
Capacity at 1440 RPM |
||
LPM |
US GPM |
M³/hr |
||
DRSS-050 |
1/2" x 1/2" |
25.00 |
6.6 |
1.50 |
DRSS-075 |
3/4 x 3/4" |
33.33 |
8.8 |
2.00 |
DRSS-100 |
1" x 1" |
50.00 |
13.2 |
3.00 |
DRSS-125 |
1 ¼" x 1 ¼" |
100.0 |
26.4 |
6.00 |
DRSS-150 |
1 ½" x 1 ½" |
125.0 |
33.0 |
7.50 |
DRSS-200 |
2" x 2" |
200.0 |
52.8 |
12.00 |
DRSS-250 |
2 ½" x 2 ½" |
300.0 |
80.0 |
18.00 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DURGA PUMPS |
Max Flow Rate | 5 LPM to 500 LPM |
Design Type | Dynamic |
Model Name/Number | DRSS |
Country of Origin | Made in India |
Apollo Road Equipments is Manufacturer , Supplier - Exporter Of Stainless Steel Rotary Gear pump under The brand Name Of " DURGA PUMPS"
This pump Is Self priming Bi- Directional Positive Displacement Rotary Pump having All Stainless Steel Investment Casting Construction With Nitride Gear / Shaft & Dry -Teflon Coated DU Bush .
This pump in Three Piece Construction Are Easily Cleanable And Maintainable.
Application:
Model | Suction & Delivery Size | LPM Capacity at 1440 RPM | US GPM Capacity at 1440 RPM | M/hr Capacity at 1440 RPM |
DRSS-040 | 3/8" x 3/8" | 16.66 | 4.4 | 1 |
DRSS-050 | 1/2" x 1/2" | 25 | 6.6 | 1.5 |
DRSS-075 | 3/4 x 3/4" | 33.33 | 8.8 | 2 |
DRSS-100 | 1" x 1" | 50 | 13.2 | 3 |
DRSS-125 | 1 " x 1 " | 100 | 26.4 | 6 |
DRSS-150 | 1 " x 1 " | 125 | 33 | 7.5 |
DRSS-200 | 2" x 2" | 200 | 52.8 | 12 |
DRSS-250 | 2 " x 2 " | 300 | 80 | 18 |
Additional Information:
Product Details:
Brand | Durga Pumps |
Max Flow Rate | 13 LPM to 600 LPM |
Country of Origin | Made in India |
Suction & Delivery Size | 1/2" x 1/2" To 4" X 4" |
Apollo Road Equipments is manufacturer of heavy duty foot mounting positive displacement rotary gear pump under the brand name of "DURGA PUMPS" Model -DRMS.
Model | Size | Cap In LPM | 1440 RPM | M³/hr Capacity at 1440 RPM |
050-M | 1/2" x 1/2" | 16.6 | 4.4 | 1 |
100-S | 1" x 1" | 30 | 7.92 | 1.8 |
100-M | 1" x 1" | 37.5 | 9.9 | 2.25 |
150-S | 1½" x 1½" | 60 | 15.8 | 3.6 |
150-M | 1½" x 1½" | 75 | 19.8 | 4.5 |
200-S | 2" x 2" | 100 | 26.4 | 6 |
200-M | 2" x 2" | 125 | 33 | 7.5 |
250-S | 2 ½" x 2 ½" | 150 | 40 | 9 |
250-M | 2 ½" x 2 ½" | 200 | 52.9 | 12 |
300-S | 3" x 3" | 250 | 66 | 15 |
300-M | 3" x 3" | 333 | 88 | 20 |
400-S | 4" x 4" | 415 | 111 | 25 |
400-M | 4" x 4" | 500 | 132.9 | 30 |
500-S | 5" x 5" | 600 | 158 | 36 |
Additional Information:
Product Details:
Max Flow Rate | 50 LPM |
Country of Origin | Made in India |
Apollo Road Equipments is Manufacturer , Supplier - Exporter Of Stainless Steel Rotary Gear pump under The brand Name Of " DURGA PUMPS"
This pump Is Self priming Bi- Directional Positive Displacement Rotary Pump having All Stainless Steel Investment Casting Construction With Nitride Gear / Shaft & Dry -Teflon Coated DU Bush .
This pump in Three Piece Construction Are Easily Cleanable And Maintainable.
Technical Specification
Model | Size (BSP) | CAP IN LPM |
|
DRSS-025 | 1/4" x 1/4" | 8.33 |
|
DRSS-040 | 3/8" x 3/8" | 16. | |
DRSS-050 | 1/2" x 1/2" | 25.00 | |
DRSS-075 | 3/4 x 3/4" | 33.33 | |
DRSS-100 | 1" x 1" | 50.00 | |
DRSS-125 | 1 " x 1 " | 100.0 | |
DRSS-150 | 1 " x 1 " | 125.0 | |
DRSS-200 | 2" x 2" | 200.0 | |
DRSS-250 | 2 " x 2 " | 300.0 |
Application
· Food product like Ghee, Butter, Pulp, Vegetable sauce.
· Pharmaceutical industries.
· Cosmetic industries.
· Dyes and Resins.
· Chemical industries for corrosive viscose chemical.
· Dyeing and Printing house.
· Special chemical and acid industries.
· Liquid Filling machine.